Info pulled by AI. Double-check with the camp before booking anything.
North Carolina School of Science and Mathematics
OvernightSTEMAcademicArts
Students take hands-on courses and participate in afternoon and evening activities. Courses for rising grades 10–12 include two weeks of online preparation followed by a residential week.
2027 dates not posted yet
Get the date when it’s posted: save this camp, then put your saved camps in your calendar.
As the camp lists them. A blank means the camp’s general details apply.
| Week / theme | Dates | Ages / grades | Status |
|---|---|---|---|
| Exploring Anatomy: Hands on Dissections (HS) | Jun 1 – Jun 19 | Who: Rising 10th–12th grade | |
| Forensics | Jun 1 – Jun 19 | Who: Rising 10th–12th grade | |
| Aviation | Jun 7 – Jun 12 | Who: Rising 7th–9th grade | Status: Waitlist |
| Stream Savers | Jun 7 – Jun 12 | Rising 7th–9th grade |
NCSSM-Morganton
901 Burkemont Avenue, Morganton, NC
About 60 min drive from downtownMap
Drive times from Pack Square, without traffic: © openrouteservice.org by HeiGIT | © OpenStreetMap contributors
In the camp’s own words.
North Carolina School of Science and Mathematics
INSPIRERising 11th–12th grade · Morganton · 60 min drive
Registration opens Jan 6, 2027
Mecklenburg County Council, Scouting America
Camp Grimes Summer CampNebo · 55 min drive
2027 registration open
N.C. Cooperative Extension — McDowell County 4-H
McDowell Youth Livestock CampUp to age 18 · Marion · 45 min drive
2027 dates not posted yet
YMCA of Western North Carolina
Camp ExplorersAges 6–12 · Marion · 45 min drive
2027 dates not posted yet
| Physics Made Simple: The Science of Motion | Jun 7 – Jun 12 | Who: Rising 7th–9th grade | Status: Waitlist |
| Biotechnology | Jun 7 – Jun 12 | Who: Rising 7th–9th grade |
| Exploring Cybersecurity: Protecting the Digital World | Jun 7 – Jun 12 | Who: Rising 7th–9th grade |
| Forensics | Jun 8 – Jun 26 | Who: Rising 10th–12th grade |
| Empowerment through Leadership | Jun 8 – Jun 26 | Who: Rising 10th–12th grade |
| Pump It Up! An Exploration of Body Systems and the Role of Exercise | Jun 14 – Jun 19 | Who: Rising 7th–9th grade |
| Biotechnology | Jun 14 – Jun 19 | Who: Rising 7th–9th grade | Status: Waitlist |
| Read Between the Lines: Storytelling through Music | Jun 14 – Jun 19 | Who: Rising 7th–9th grade |
| Design, Build, Code | Jun 21 – Jun 26 | Who: Rising 7th–9th grade | Status: Waitlist |
| Pump It Up! An Exploration of Body Systems and the Role of Exercise | Jun 21 – Jun 26 | Who: Rising 7th–9th grade |
| Introduction to Human Biology | Jun 22 – Jul 10 | Who: Rising 10th–12th grade |
| The Entrepreneurial Mindset | Jun 22 – Jul 10 | Who: Rising 10th–12th grade |
| Exploring Anatomy: Hands on Dissections (HS) | Jun 29 – Jul 17 | Who: Rising 10th–12th grade |
| Art Studio: Drawing and Painting (HS) | Jun 29 – Jul 17 | Who: Rising 10th–12th grade |
| Intro to Analytical Chemistry | Jul 5 – Jul 10 | Who: Rising 7th–9th grade |
| Introduction to Rapid Prototyping | Jul 12 – Jul 17 | Who: Rising 7th–9th grade |
Checked Oct 29, 2026.